Qualification colours
Find out which colour hood or stole lining is used for graduating with your particular qualification.
| Degree | Colours of hood or stole lining |
|---|---|
| Applied Finance | Champagne/Tartan Green stripe |
| Applied Linguistics | Fuchsia/Tartan Green stripe |
| Applied Statistics | Adonis Blue/White stripe |
| Architectural Science | Horse Chestnut/Antique Gold stripe |
| Architectural Science (Research) | Horse Chestnut/Antique Gold stripe |
| Architectural Studies | Nasturtium/Plum stripe |
| Architecture | Nasturtium |
| Architecture (Professional) | Nasturtium/Plum stripe |
| Artificial Intelligence | Adonis Blue/White stripe |
| Arts | Rose Pink |
| Arts (Applied) | Clover |
| Biomedical Science | Turquoise |
| Building Science | Nasturtium/Black stripe |
| Business (Professional) | Champagne/Tartan Green stripe |
| Business Administration | Old Gold |
| Climate Change Science and Policy | Adonis Blue/White stripe |
| Clinical Immunology | Adonis Blue/White stripe |
| Clinical Research | Adonis Blue/White stripe |
| Commerce | Marigold |
| Communication | Mauve |
| Computer Science | Adonis Blue/White stripe |
| Conservation Biology | Adonis Blue/White stripe |
| Design | Kenya Red |
| Design Innovation | Kenya Red/Orange stripe |
| Design Technology | Kenya Red/Orange stripe |
| Development Studies | Adonis Blue/White stripe |
| Drug Discovery and Development | Adonis Blue/White stripe |
| e-Government | Champagne/Tartan Green stripe |
| Education, Education (Teaching) | Peacock Green |
| Educational Psychology | Peacock Green/Brick Red stripe |
| Engineering | Pansy |
| Engineering Practice | Pansy/Cardinal Red stripe |
| Environmental Science | Adonis Blue/White stripe |
| Environmental Studies | Adonis Blue/White stripe |
| Fine Arts (Creative Practice) | Fuchsia/Tartan Green stripe |
| Geographic Information Science | Adonis Blue/White Stripe |
| Global Business | Champagne/Tartan Green stripe |
| Global Management | Champagne/Tartan Green stripe |
| Global Marketing | Champagne/Tartan Green stripe |
| Global Studies | Burgundy |
| Government | Champagne |
| Health | Emerald |
| Health Care | Emerald/Purple stripe |
| Health Psychology | Emerald/Peony stripe |
| Health Research | Emerald/Purple stripe |
| Indigenous Studies | Fuchsia/Tartan Green stripe |
| Information Management | Champagne/Tartan Green stripe |
| Information Studies | Champagne/Tartan Green stripe |
| Innovation and Commercialisation | Champagne/Tartan Green stripe |
| Intercultural Communication and Applied Translation | Fuchsia/Tartan Green stripe |
| Interior Architecture | Nasturtium/Plum stripe |
| International Relations | Fuchsia/Tartan Green stripe |
| International Trade | Pompadour/Purple stripe |
| Landscape Architecture | Nasturtium/Plum stripe |
| Laws | Pompadour |
| Linguistics | Fuchsia/Tartan Green stripe |
| Literature | Rose Pink |
| Marine Conservation | Adonis Blue/White stripe |
| Meteorology | Adonis Blue/White stripe |
| Midwifery | Emerald/Purple stripe |
| Migration Studies | Fuchsia/Tartan Green stripe |
| Museum and Heritage Practice | Fuchsia/Tartan Green stripe |
| Museum and Heritage Studies | Fuchsia/Tartan Green stripe |
| Music | White |
| Musical Arts | White |
| Music Therapy | White |
| New Zealand Studies | Fuchsia/Tartan Green stripe |
| Nursing | Emerald |
| Nursing Science | Emerald/Purple stripe |
| Philosophy | Post Office Red |
| Philosophy, Politics, and Economics | Fuchsia/Tartan Green stripe |
| Political Science | Fuchsia/Tartan Green stripe |
| Professional Accounting | Champagne/Tartan Green stripe |
| Professional Business Analysis | Champagne/Tartan Green stripe |
| Professional Economics | Champagne/Tartan Green stripe |
| Public Administration (Executive) | Champagne/Tartan Green stripe |
| Public Management | Champagne/Tartan Green stripe |
| Public Policy | Champagne/Tartan Green stripe |
| Science | Empire Blue |
| Science in Society | Adonis Blue/White stripe |
| Secondary School Leadership | Peacock Green/White stripe |
| Software Development | Pansy with Cardinal Red stripe |
| Strategic Studies | Fuchsia/Tartan Green stripe |
| Teaching and Learning (Primary or Secondary) | Peacock Green/White stripe |
| Teaching English to Speakers of Other Languages | Fuchsia/Tartan Green stripe |
| Theatre Arts | Fuchsia/Tartan Green stripe |
| Tourism Management | French Beige |
| User Experience Design | Horse Chestnut/Antique Gold stripe |
| Undergraduate diplomas and certificates | Tartan Green/Indian Yellow stripe |
Need clarification on your colour?
If you require clarification on your hood or stole colour, email gown-hire@vuw.ac.nz