Fees for domestic students
Your tuition fees depend on the individual courses you’ve chosen—learn how much you’ll pay if you are a domestic student at undergraduate or postgraduate level.
Your tuition fees for the year are the total of the fees for the courses you’ve enrolled in. We calculate the fee for each individual course based on:
- the level it is taught at (undergraduate or postgraduate), and
- the per point cost of the subject area, and
- the point value of the course.
As well as tuition fees, you’ll also need to pay some other costs and student fees.
If you are facing difficulties in paying your tuition fees on time, contact the Student Fees Advisers as soon as possible, email student-finance@vuw.ac.nz.
Domestic student eligibility
You are eligible to pay domestic fees if you are:
- a New Zealand citizen, or a citizen of Niue, Cook Islands, or Tokelau Islands, or
- a New Zealand resident or permanent resident currently living in New Zealand, or
- an Australian citizen or permanent resident currently living in New Zealand, or
- a diplomat or consular assigned to live in New Zealand, or an immediate dependent.
You can find a full definition of a domestic student in section 17 of the Fees Policy (PDF).
Estimate your fees
We will calculate the final amount for your fees when we accept your enrolment application, but you can estimate the cost of your studies.
- Find the webpage for your qualification—it shows the average cost of a year’s full-time study.
- Use the course finder to locate course outline pages—each outline shows the domestic and international fees for that course.
- Use the fees estimator tool—you can select your courses to get an estimate of the cost of your programme of study.
- Use the cost per point in the tables below combined with the point value of your chosen courses to estimate your fees.
Fees Free tertiary study
If you are a domestic student and new to tertiary study, you may be able to get Fees Free after you complete your first eligible qualification.
If you are eligible for final-year Fees Free, you still need to pay your fees when you enrol. To help cover this cost, you may wish to apply for a student loan.
Visit our Fees Free information page to find out more.
Other costs and student fees
The Student Services Fee and the Student Hardship Fee are compulsory fees for all students. They fund services for students that are not covered by tuition fees and assist students suffering exceptional financial hardship
Some courses have additional costs for items such as study materials, equipment, or field trips. These additional costs are typically described in the online course outline—use the course finder to look up individual courses.
The University may charge you a fee to cover the cost of administrative tasks such as replacing your student ID card, refunding credit, or processing a late payment.
Estimated domestic tuition fees for 2025
For each subject area, the following tables show the cost per point and the average tuition fee for a year’s full-time study. All costs include GST.
| Undergraduate-level study | Estimated cost per point, including GST ($) | Estimated cost of average year of full-time study (120 points), including GST ($) |
|---|---|---|
| Humanities and Social Sciences | 54.53 | 6,543.60 |
| Education | 54.53 | 6,543.60 |
| Music | 69.01 | 8,281.20 |
| Health | 67.05 | 8,046.00 |
| Midwifery | 75.90 | 9,108.00 |
| Commerce | 64.16 | 7,699.20 |
| Law | 64.16 | 7,699.20 |
| Mathematics and Statistics | 59.96 | 7,195.20 |
| Architecture | 75.83 | 9,099.60 |
| Design | 68.15 | 8,178.00 |
| Psychology and Computer Science | 68.15 | 8,178.00 |
| Chemical, Physical, Biological and Earth Sciences | 68.88 | 8,265.60 |
| Engineering | 79.84 | 9,580.80 |
For postgraduate study, there are two different sets of per point rates—for coursework-based qualifications and for thesis-based qualifications.
Tuition fees for Professional Master’s programmes, such as the Executive MBA, are set individually. Find out more about our Master’s programmes.
| Postgraduate (coursework) | Estimated cost per point, including GST ($) | Estimated cost of average year of full-time study (120 points), including GST ($) |
|---|---|---|
Humanities and Social Sciences | 75.83 | 9,099.60 |
Education | 75.83 | 9,099.60 |
Music | 79.90–88.79 | 9,588.00–10,654.80 |
Health and Wellbeing | 85.00 | 10,200.00 |
Commerce | 83.37 | 10,004.40 |
Mathematics and Statistics | 85.24 | 10,228.80 |
Architecture and Design | 86.57 | 10,388.40 |
Psychology and Computer Science | 86.57 | 10,388.40 |
Chemical, Physical, Biological and Earth Sciences | 87.10 | 10,452.00 |
Law | 92.86 | 11,143.20 |
Nursing and Midwifery | 86.97 | 10,436.40 |
Engineering | 86.57 | 10,388.40 |
| Postgraduate (thesis) | Estimated cost per point, including GST ($) | Estimated cost of average year of full-time study (120 points), including GST ($) |
|---|---|---|
Humanities and Social Sciences | 71.35 | 8,562.00 |
Education | 71.35 | 8,562.00 |
Music | 79.90 | 9,588.00 |
Health and Wellbeing | 81.40 | 9,768.00 |
Commerce | 79.28 | 9,513.60 |
Law | 79.28 | 9,513.60 |
Mathematics and Statistics | 80.04 | 9,604.80 |
Architecture and Design | 82.56 | 9,907.20 |
Psychology and Computer Science | 82.56 | 9,907.20 |
Nursing and Midwifery | 83.11 | 9,973.20 |
Chemical, Physical, Biological and Earth Sciences | 83.11 | 9,973.20 |
Engineering | 82.56 | 9,907.20 |
Estimated domestic tuition fees for 2026
For each subject area, the following tables show the cost per point and the average tuition fee for a year’s full-time study. All costs include GST.
| Undergraduate-level study | Estimated cost per point, including GST ($) | Estimated cost of average year of full-time study (120 points), including GST ($) |
|---|---|---|
| Humanities and Social Sciences | 57.80 | 6,936.00 |
| Education | 57.80 | 6,936.00 |
| Music | 73.15 | 8,778.00 |
| Health (HLWB) and Wellbeing | 71.07 | 8,528.40 |
| Midwifery | 80.45 | 9,654.00 |
| Commerce | 68.00 | 8,160.00 |
| Law | 68.00 | 8,160.00 |
| Mathematics and Statistics | 63.55 | 7,626.00 |
| Architecture | 80.37 | 9,644.40 |
| Design | 72.23 | 8,667.60 |
| Psychology and Computer Science | 72.23 | 8,667.60 |
| Chemical, Physical, Biological and Earth Sciences | 73.01 | 8,761.20 |
| Engineering | 84.63 | 10,155.60 |
For postgraduate study, there are two different sets of per point rates—for coursework-based qualifications and for thesis-based qualifications.
Tuition fees for Professional Master’s programmes, such as the Executive MBA, are set individually. Find out more about our Master’s programmes.
| Postgraduate (coursework) | Estimated cost per point, including GST ($) | Estimated cost of average year of full-time study (120 points), including GST ($) |
|---|---|---|
Humanities and Social Sciences | 80.37 | 9,644.40 |
Education | 80.37 | 9,644.40 |
Music | 84.69–94.11 | 10,162.80–11,293.20 |
Health (HLWB), Wellbeing and Hauora | 90.10 | 10,812.00 |
Commerce | 88.37 | 10,604.40 |
Mathematics and Statistics | 90.35 | 10,842.00 |
Architecture and Design | 91.76 | 11,011.20 |
Psychology and Computer Science | 91.76 | 11,011.20 |
Chemical, Physical, Biological and Earth Sciences | 92.32 | 11,078.40 |
Law | 98.43 | 11,811.60 |
Health (HEAL, HLTH), Nursing and Midwifery | 92.18 | 11,061.60 |
Engineering | 91.76 | 11,011.20 |
| Postgraduate (thesis) | Estimated cost per point, including GST ($) | Estimated cost of average year of full-time study (120 points), including GST ($) |
|---|---|---|
Humanities and Social Sciences | 75.63 | 9,075.60 |
Education | 75.63 | 9,075.60 |
Music | 84.69 | 10,162.80 |
Health (HLWB), Wellbeing and Hauora | 86.28 | 10,353.60 |
Commerce | 84.03 | 10,083.60 |
Law | 84.03 | 10,083.60 |
Mathematics and Statistics | 84.84 | 10,180.80 |
Architecture and Design | 87.51 | 10,501.20 |
Psychology and Computer Science | 87.51 | 10,501.20 |
Health (HEAL, HLTH), Nursing and Midwifery | 88.09 | 10,570.80 |
Chemical, Physical, Biological and Earth Sciences | 88.09 | 10,570.80 |
Engineering | 87.51 | 10,501.20 |
Managing Your Money guide
Our Managing Your Money publication is a ‘financial survival’ guide designed to help you plan for the costs of studying and manage your money as well as possible.