Fees for domestic students
Find out all you need to know about fees if you are a domestic student.
Important fee information
Tuition fees are calculated on a per-point basis. Each course has a number of points associated with it, so the amount charged will vary depending on your choice of courses.
Definition of a domestic student
You are eligible to pay domestic fees if you are:
- a New Zealand citizen, or a citizen of Niue, Cook Islands, or Tokelau Islands, or
- a New Zealand resident or permanent resident, or
- an Australian citizen or permanent resident currently living in New Zealand, or
- a diplomat or consular assigned to live in New Zealand, or an immediate dependent.
See section 17 of the Fees Policy for the full definition.
Fees-free tertiary study
First-time tertiary domestic learners may be eligible for fees-free study. Find out more about fees-free study at this university.
Additional costs
Some courses have additional costs for items such as study materials, equipment, or field trips. Some administrative costs are also applicable. A full list of these administrative costs can be viewed in the Fees Policy.
Domestic tuition fees for 2023 (incl. GST)
Domestic tuition fee bands for subject categories
Undergraduate | Per point ($) | Average full time (120 points) ($) |
---|---|---|
Humanities and Social Sciences | 50.05 | 6,006.00 |
Education | 50.05 | 6,006.00 |
Music | 63.34 | 7,600.80 |
Health | 61.54 | 7,384.80 |
Midwifery | 69.66 | 8,359.20 |
Commerce | 58.89 | 7,066.80 |
Law | 58.89 | 7,066.80 |
Mathematics and Statistics | 55.03 | 6,603.60 |
Architecture | 69.60 | 8,352.00 |
Design | 62.55 | 7,506.00 |
Psychology and Computer Science | 62.55 | 7,506.00 |
Chemical, Physical, Biological and Earth Sciences | 63.22 | 7,586.40 |
Engineering | 73.28 | 8,793.60 |
Postgraduate taught | Per point ($) | Average full time (120 points) ($) |
---|---|---|
Humanities and Social Sciences | 69.60 | 8,352.00 |
Education | 69.60 | 8,352.00 |
Music | 73.33 – 81.49 | 8,799.60 – 9778.80 |
Health | 78.01 | 9,361.20 |
Commerce | 76.52 | 9,182.40 |
Mathematics and Statistics | 78.23 | 9,387.60 |
Architecture and Design | 79.45 | 9,534.00 |
Psychology and Computer Science | 79.45 | 9,534.00 |
Chemical, Physical, Biological and Earth Sciences | 79.94 | 9,592.80 |
Law | 85.23 | 10,227.60 |
Nursing and Midwifery | 79.82 | 9,578.40 |
Engineering | 79.45 | 9,534.00 |
Postgraduate thesis | Per point ($) | Average full time (120 points) ($) |
---|---|---|
Humanities and Social Sciences | 65.49 | 7,858.80 |
Education | 65.49 | 7,858.80 |
Music | 73.33 | 8,799.60 |
Health | 74.71 | 8,965.20 |
Commerce | 72.77 | 8,732.40 |
Law | 72.77 | 8,732.40 |
Mathematics and Statistics | 73.46 | 8,815.20 |
Architecture and Design | 75.77 | 9,092.40 |
Psychology and Computer Science | 75.77 | 9,092.40 |
Nursing and Midwifery | 76.28 | 9,153.60 |
Chemical, Physical, Biological and Earth Sciences | 76.28 | 9,153.60 |
Engineering | 75.77 | 9,092.40 |
See tuition fees for Professional Master’s programmes in the Fees Policy.
Calculate your fees
You can get an idea of what your fees for the year will be by using the Fees estimator.
The Fees estimator is indicative only. Your final fees account will be calculated and invoiced by the University upon acceptance of your enrolment application.
Other compulsory fees
Along with course fees, all students enrolled at Te Herenga Waka—Victoria University of Wellington are required to pay a Student Services Levy and Student Assistance Levy.
Student Services Levy
The levy is a contribution towards student support services delivered by and through the University to support and facilitate the best academic outcomes for all students. Refer to Appendix 1 in the Student Services Levy Procedure for a full list of services. You may need to pay extra to access some goods, services, or amenities.
Levy for 2023
For 2023 enrolments, the Student Service Levy will be calculated on the number of points in an academic year a student is enrolled in:
- Students primarily studying from within the Wellington region, either on-campus or online: $8.60 per point (GST included)
- Students primarily studying from elsewhere within New Zealand or outside of New Zealand: $4.30 per point (GST included)
This is capped at a maximum of 150 points per academic year.
Student Assistance Levy
This levy is used to assist students suffering exceptional financial hardship.
- 2023: $28 for all students.