Clubs directory
Use our clubs directory to #findyourwhanau
Come and check out the thriving community of clubs on campus at the Clubs Expo!
Joining a club is a great way to meet friends, learn new skills, and make your University experience a rich and rewarding one. There are more than 140 clubs at the University, including cultural, performing arts, political, social, religious, and sporting groups.
The Clubs Expo showcases the clubs that you might want to join, and there will be fun activities, performances, and freebies on offer.
Stall | Club | Stall | Club |
---|---|---|---|
101 | 102 | ||
103 | Netball (Team Vic) | 104 | Football (VUWAFC) |
105 | 106 | Running Hub | |
107 | Badminton | 108 | Lacrosse |
109 | 110 | ||
111 | Airsoft | 112 | Volleyball |
113 | Rugby League (Hunters RL) | 114 | Aquatics Club |
115 | Cheerleading (Vic Vipers) | 116 | Tramping |
117 | 118 | ||
119 | Bike Co-op (Hunuuku) | 120 | Vic Rowing |
121 | 122 | ||
123 | Sailing | 124 | University Emergency response team |
125 | Rovers | 126 | Chess club |
127 | Go Club | 128 | Board Games & Roleplaying |
Stall | Club | Stall | Club |
---|---|---|---|
200 | 201 | ||
202 | Kendo | 203 | Aikdo |
204 | 205 | International Taekwon-Do | |
206 | Kung Fu | 207 | Victoria Taekwon-Do (World TKD) |
208 | TOP on Campus | 209 | ACT (Young ACT) |
210 | Taxpayers Union | 211 | |
212 | New Zealand First at Vic | 213 | |
214 | 215 | ||
216 | 217 | ||
218 | 219 | ||
220 | 221 | Women in Tech (VUWWIT) | |
222 | Women and Gender Minorities in Science | 223 | Science Collective |
224 | Engineering (VEC) | 225 | Game Development (VEC) |
226 | Google Development Society (VEC) | 227 | Robotics & Mechatronics (VEC) |
228 | Security Club (VEC) | 229 | Geology Society |
230 | 231 | Psychology Society | |
232 | Effective Altruism | 233 | |
234 |
Stall | Club | Stall | Club |
---|---|---|---|
1 | 2 | ||
3 | Women in Business | 4 | |
5 | 6 | ||
7 | 8 | ||
9 | 10 | ||
11 | 12 | ||
13 | 14 | ||
15 | 16 | Bolshevik Club | |
17 | 18 | ||
19 | 20 | ||
21 | 22 | ||
23 | 24 | ||
25 | 26 | ||
27 | 28 | ||
29 | Graduate Women | 30 | |
31 | Women in Film and Entertainment | 32 | |
33 | 34 | ||
35 | 36 | ||
37 | 38 | ||
39 | 40 | Language Exchange Club | |
41 | 42 | Alpha Bet: Hebrew Language Leaners | |
43 | 44 | ||
45 | 46 | ||
47 | 48 | ||
49 | 50 | ||
51 | 52 | ||
53 | 54 | ||
55 | 56 | ||
57 | 58 | ||
59 | 60 | ||
61 | 62 | ||
63 | Student Christian Movement | 64 | |
65 | Drawing Club | 66 | |
67 | Mukume Taiko Drummers | 68 | |
69 | 70 | ||
71 | 72 | ||
73 | 74 | ||
75 |
Stall | Club | Stall | Club |
---|---|---|---|
101 | 102 | ||
103 | 104 | ||
105 | 106 | Running Hub | |
107 | 108 | ||
109 | 110 | ||
111 | Airsoft | 112 | |
113 | 114 | Aquatics Club | |
115 | 116 | ||
117 | 118 | ||
119 | Bike Co-op (Hunuuku) | 120 | |
121 | 122 | ||
123 | 124 | ||
125 | Rovers | 126 | |
127 | 128 |
Stall | Club | Stall | Club |
---|---|---|---|
200 | 201 | ||
202 | 203 | ||
204 | 205 | ||
206 | 207 | ||
208 | 209 | ACT (Young ACT) | |
210 | 211 | ||
212 | 213 | ||
214 | 215 | ||
216 | 217 | ||
218 | 219 | ||
220 | 221 | ||
222 | Women and Gender Minorities in Science | 223 | |
224 | 225 | Game Development (VEC) | |
226 | Google Development Society (VEC) | 227 | Robotics & Mechatronics (VEC) |
228 | Security Club (VEC) | 229 | |
230 | 231 | ||
232 | 233 | ||
234 |
Check out the photo gallery to see some of our clubs in action. Or watch a video showing just some of the passion and fun from the Clubs Expo in 2020.